Current environmental authority application or amendment documents
In Queensland, resource activities (which includes coal and mineral mining, petroleum and gas, geothermal and greenhouse gas storage activities) must have a specific type of licence called an environmental authority (EA) to operate legally.
As the environmental regulator, the Department of the Environment, Tourism, Science and Innovation is responsible for assessing applications for EAs. This includes applications for new EAs and applications to amend existing EAs for resource activities.
The tables below provide links to information about current applications for EAs and major amendments to EAs for resource activities that are undergoing public notification as part of the assessment by the department.
Some of these applications may also be undergoing an Environmental Impact Statement (EIS) process. Find out more about current EIS projects.
Unless an application lapses or is withdrawn, it is accessible on this web page until a decision is made about the application. If an application for an EA or amended EA is approved, it will be available on the EA register.
Have your say
You can have your say by making a submission on these applications when they are open for public consultation. Details are available on the department’s public notices and consultations.
Coal and gemstone applications
Mineral mining applications
| Application number | Applicant | Primary activity | LGA | Tenure number | Date access period begins | Application documents |
|---|---|---|---|---|---|---|
| A-EA-NEW-101264393 | Ahlers | Non-Schedule – Mining Activity – Mining Lease (ML) | Cook Shire | ML100581 | 26 Oct 2026 | |
| A-EA-NEW-101238389 | Aaron Dalton Hooley | Non-Scheduled – Mining Activity – Mining Lease (ML) | Mareeba Shire | MLA100562, MLA100563, MLA100564, MLA100565 | 2 Oct 2026 | |
| A-EA-AMD-100690117 | Capricorn Copper Pty Ltd | Ancillary 31 - Mineral processing 2(b) - Processing, in a year, the following quantities of mineral products, other than coke - more than 100,000t | Mt Isa City | ML5407; ML5412; ML5413; ML5418; ML5419; ML5420; ML5429; ML5430; ML5441; ML5442; ML5443; ML5444; ML5451; ML5454; ML5457; ML5459; ML5467; ML5485; ML5486; ML5489; ML5500; ML5548; ML5549; ML5550; ML5562; ML5563; ML90180; ML90181; ML90182 | 17 Sept 2026 | Appendix 01 - Information Request Response Appendix 02 - Draft EA Appendix 03 - WMECO GDE Assessment Appendix 04 - TSF3 Preliminary Design Report (Engeny) Appendix 05 - MNES (KG Environmental) Appendix 06 - MSES (KG Environmental) Appendix 07 - Independent GW Reviews (HydroGeoLogic) Appendix 08 - EPit Water Quality Model Reports (EGi) Appendix 09 - Receiving Environment Monitoring Program 2026 (Hydrobiology) Appendix 10 - Evaporator Spray Drift Management Plan (Engeny) Appendix 11 - Water Treatment Plant Designs (Ausenco) |
| A-EA-NEW-101222478 | Lance Paul Hockey | Non-Schedule – Mining Activity – Mining Lease (ML) | Isaac Regional | ML100566 | 17 Sept 2026 | |
| A-EA-NEW-101225574 | Patrick Charles Fitzgerald | Non-Scheduled – Mining Activity – Mining Lease (ML) | Cook Shire |
ML100559 ML100560 ML100561 | 17 Sept 2026 |
|
| A-EA-AMD-101166288 | Max Henry Fisher | Non-Scheduled – Mining Activity – Mining Lease (ML) | Cook Shire | ML 100511 | 14 Sept 2026 | |
| A-EA-NEW-101218007 | Lucky Strike Mining Ventures Pty Ltd | Non-Scheduled – Mining Activity – Mining Lease (ML) | Cook Shire | ML100549 | 9 Sept 2026 | |
| A-EA-NEW-101182454 | Intergroup Mining Limited | Non-Schedule – Mining Activity – Mining Lease (ML) | Charters Towers Regional | ML100557 | 8 Sept 2026 | |
| A-EA-NEW-101159120 | ECR MINERALS (QUEENSLAND) PTY LTD | Non-Scheduled – Mining Activity – Mining Lease (ML) | North Burnett Regional | ML100555 | 1 Sept 2026 | |
| A-EA-NEW-101165502 | Lachlan Star Limited | Non-Scheduled Mining Activity - Mining Lease (ML) | Livingstone Shire | ML5831; ML5832 | 28 Aug 2026 | |
| A-EA-AMD-101149448 | MBK Millennium Pty Ltd | Non-Schedule – Mining Activity – Mining Lease (ML) | Cloncurry Shire | ML100483 | 20 Aug 2026 | |
| A-EA-NEW-101161778 | ABX3 Pty Ltd | Non-Scheduled – Mining Activity – Mining Lease (ML) | North Burnett Regional | ML100277 | 20 Aug 2026 | |
| A-EA-AMD-101143530 | Allyn John Zabel | Non-Scheduled – Mining Activity – Mining Lease (ML) | Etheridge Shire | ML100554 | 31 Jul 2026 | |
| A-EA-NEW-101073337 | Aqua Regia Pty Ltd | Non-Scheduled – Mining Activity – Mining Lease (ML) | Isaac Regional | ML100482 | 1 Jun 2026 | |
| A-EA-NEW-101078169 | Gilberton Gold Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Etheridge Shire | ML100485 | 24 Apr 2026 | Application |
| A-EA-AMD-101103436 | Max Henry Fisher |
Non-schedule – mining activity – mining lease (ML) Non-schedule – mining activity – exploration permit minerals (EPM) | Cook Shire | ML100509, EPM29539 | 1 Jul 2026 | |
| A-EA-NEW-101119655 | Kunguard Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100490, ML100523 | 25 June 2026 | |
| A-EA-AMD-100901475 | Malcolm Pryce | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100438 | 26 June 2026 | |
| A-EA-AMD-101118777 | Dennis Plant | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100548 | 24 June 2026 | Supporting information: |
| A-EA-AMD-100875588 | Redemption Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100436 | 24 June 2026 | |
| A-EA-AMD-100999497 | Brian Richard Wallace and Raymond Cedric Wallace | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML 100442 | 24 June 2026 | |
| A-EA-AMD-100417590 | Kempton Minerals Pty Ltd | Schedule 3 16: Mining gold ore Ancillary 08 - Chemical Storage; 1 - Storing a total of 50t or more of chemicals of dangerous goods class 1 or class 2, division 2.3 under subsection (1)(a); Ancillary 08 - Chemical Storage, 3 - Storing more than 500 cubic metres of chemicals of class C1 or C2 combustible liquids under AS 1940 or dangerous goods class 3 under subsection (1)(c); Ancillary 31 - Mineral processing, 2(a) - Processing, in a year, the following quantities of mineral products, other than coke - 1000t to 100,000t; Ancillary 33 - Crushing, milling, grinding or screening, Crushing, grinding, milling or screening more than 5000t of material in a year; Ancillary 61 - Thermal waste reprocessing and treatment, 1(a) - Thermally reprocessing or treating, in a year, the following quantity of general waste - not more than 5,000t; and Ancillary 62 - Resource recovery and transfer facility operation; 1(c) - Operating a facility for receiving and sorting, dismantling, baling or temporarily storing category 2 regulated waste. | Etheridge Shire | Mining lease (ML) 3358; ML3374; ML3409; ML3540; ML3548; ML3591; ML30192; ML30193; ML30195; ML30196; ML30201; ML30203 | 12 June 2026 | |
| A-EA-AMD-100959301 | Ashleigh Kym Fitzgerald | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100427; ML100429 | 2 Jun 2026 | Application form |
| A-EA-AMD-100944308 | Dennis Plant | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100464 | 19 Mar 2026 | |
| A-EA-NEW-101104442 | WAR (NQ) Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100516, ML100519 and EPM29558 | 14 Apr 2026 | |
| A-EA-NEW-101094269 | Gerald David Skilton | Non-Scheduled – Mining Activity – Mining Lease (ML) | Isaac Regional | ML100476 | 13 May 2026 | |
| A-EA-AMD-101018295 | WAR (NQ) Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML3076, ML3077, ML40079, ML6719, ML100497, ML100499, ML100501, ML100503 | 14 Apr 2026 | |
| A-EA-NEW-101067339 | Gavin Ronald Frost and Peter Smith | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100524 | 15 Apr 2026 | |
| A-EA-NEW-101050916 | Gregory Pavey | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100531 | 1 Apr 2026 | Application form |
| A-EA-AMD-100892666 | Chinova Resources Osborne Pty Ltd |
Mining – gold ore Mining – copper ore Mining - metal ore, other than a metal ore mentioned in items 11, 12, 14, 15, 16,17 or 18 | Cloncurry Shire | ML90040, ML90057, ML90158 and ML90187 | 8 Aug 2025 | Supporting information – segment 1 Supporting information – segment 2 |
| A-EA-AMD-100868796 | MMG Dugald River Pty Ltd |
Schedule 3 16 – Mining gold ore Schedule 3 17 – Mining copper ore Schedule 3 18 – Mining lead, silver or zinc separately or in any combination | Cloncurry Shire | ML2467, ML2468, ML2469, ML2470, ML2471, ML2477, ML2478, ML2479, ML2480, ML2481, ML2482, ML2496, ML2497, ML2498, ML2499, ML2500, ML2501, ML2502, ML2556, ML2557, ML2558, ML2559, ML2596, ML2599, ML2601, ML2638, ML2684, ML2685, ML7496, ML90047, ML90049, ML90050, ML90051, ML90211, ML90212, ML90213, ML90218, ML90220, ML90230, ML90237 and MDL79 | 30 Jun 2025 | Application form Application document 3 (PDF, 593MB) Information request response: Information request response 1 |
| A-EA-NEW-101038472 | Integrated Global Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cloncurry Shire | ML100474 | 13 Mar 2026 | |
| A-EA-NEW-101037664 | Mark William Bayly and Louise Suzanne Graham | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100521 | 27 Feb 2026 | |
| A-EA-NEW-101032776 | Total Minerals | Non-schedule – mining activity – mining lease (ML) | Mt Isa City | ML100479 | 26 Feb 2026 | Application form |
| A-EA-NEW-101029818 | Minted Australia Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Rockhampton Regional |
ML 100525 ML 100526 | 25 Feb 2026 | |
| A-EA-AMD-101030720 | Jared Vaughan Hawes | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100518 | 24 Feb 2026 | |
| A-EA-NEW-101024765 | Ian Earl Wallace | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100498 | 11 Feb 2026 | Application form |
| A-EA-NEW-100937214 | George Fitzgerald | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100456 | 16 Sept 2025 | Application form |
| A-EA-NEW-101021138 | Gerard Christopher Blum | Non-schedule – mining activity – mining lease (ML) | Charters Towers Regional | ML 100486 | 9 Feb 2026 | |
| A-EA-NEW-101012745 | Donna Fitzgerald | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100439 | 23 Jan 2026 | Application form |
| A-EA-NEW-101009741 | Brendan Hardy | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100506 | 23 Jan 2026 | |
| A-EA-NEW-101015134 | Eva Arpas | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100504 | 3 Feb 2026 | |
| A-EA-NEW-101012717 | Lumei Pty Limited | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100475 | 20 Jan 2026 | Application form |
| A-EA-NEW-101002120 | Cherie-Anne Jewel Morgan | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100492 | 19 Jan 2026 | Application form |
| A-EA-NEW-100990146 | Elefteria Drouvalakis | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100484 | 6 Jan 2026 | Application form Supporting information: |
| A-EA-AMD-100959307 | Dennis Ronald Fitzgerald | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100428 | 28 Oct 2025 | Application form |
| A-EA-NEW-100957067 | Brendan Hardy | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100463 | 27 Oct 2025 | Supporting information: |
| A-EA-NEW-100946147 | Level Up International Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100462 | 30 Sep 2025 | Application form |
| A-EA-AMD-100915844 | Capricorn Copper Pty Ltd |
Schedule 3 – 17: Mining copper ore | Mount Isa City | Mining Lease (ML) 5407, ML5412; ML5413; ML5418; ML5419; ML5420; ML5429; ML5430; ML5441; ML5442; ML5443; ML5444; ML5451; ML5454; ML5457; ML5459; ML5467; ML5485; ML5486; ML5489; ML5500; ML5548; ML5549; ML5550; ML5562; ML5563; ML90180; ML90181; ML90182 | 25 Sep 2025 | Supporting information: Environmental assessment report Environmental enforcement order 2024 annual groundwater report |
| A-EA-NEW-100937158 | KC-Mar Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100455 | 16 Sep 2025 | Application form |
| A-EA-NEW-100937805 | Gunther Resources Pty Limited | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100458 | 12 Sep 2025 | Application form |
| A-EA-NEW-100937803 | Gunther Resources Pty Limited | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100459 | 12 Sep 2025 | Application form |
| A-EA-NEW-100927451 | Sunshine (Ravenswood) Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Charters Towers Regional | ML100290 ML100302 | 5 Sep 2025 | Application form |
| A-EA-NEW-100920306 | Jason Galeano and Luke David Bonney | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100440 | 10 Sep 2025 | Supporting information: |
| A-EA-NEW-100925741 | Diversified Mining and Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100447 | 2 Sep 2025 | Application form |
| A-EA-NEW-100925730 | Diversified Mining and Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire | ML100446 | 1 Sep 2025 | Application form |
| A-EA-AMD-100829308 | NQM Gold 2 Pty Ltd (Project – Pajingo Gold Mine) | Mining gold ore | Charters Towers Regional | ML1575, ML10215, ML10246 and ML10370 | 1 Sep 2025 | |
| A-EA-NEW-100925009 | White Range Mines Pty Ltd |
Non-schedule – mining activity – Mineral Development License (MDL)
ERA 9 – a mining activity involving drilling, costeaning, pitting or carrying out geological surveys causing significant disturbance | Cloncurry Shire | MDL205 | 1 Sep 2025 | |
| A-EA-NEW-100925716 | Diversified Mining and Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Cook Shire Council | ML100445 | 1 Sep 2025 | Application form |
| A-EA-NEW-100925462 | Diversified Mining and Resources Pty Ltd | Non-schedule – mining activity – mining lease (ML) – elluvial/ colluvial/ alluvial gold and tin. | Cook Shire | ML 100444 | 2 Sep 2025 | Application form |
| A-EA-AMD-100875565 | Brigalow Mining Group Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Isaac Regional | ML100370, ML100371, ML70341, ML70402, ML70404, ML70439, ML70513 | 19 Aug 2025 | Supporting information: |
| A-EA-NEW-100912050 | Mail Service 1018 Pty Ltd | Non-schedule – mining activity – mining lease (ML) | Mareeba Shire | ML100426 | 11 Aug 2025 | Application form |
| A-EA-AMD-100814094 | AIC Copper Pty Ltd |
Mining gold ore
Mining copper ore | McKinlay Shire | ML90064, ML90080, ML90086, ML90155. | 4 Mar 2025 | Supporting information: Information request response, 12 Aug 2025: |
| A-EA-NEW-100822636 | A.C.N. 137 667 639 PTY LTD | Non-schedule mining activity – mining lease (ML) – Elluvial, colluvial and alluvial gold mining | Isaac Regional | ML100405 | 18 Mar 2025 | Application form |
| A-EA-AMD-100690117 | Capricorn Copper Pty Ltd | Ancillary 31 – Mineral processing 2(b) – Processing, in a year, the following quantities of mineral products, other than coke – more than 100,000t | Mt Isa City | ML5407, ML5412, ML5413, ML5418, ML5419, ML5420, ML5429, ML5430, ML5441, ML5442, ML5443, ML5444, ML5451, ML5454, ML5457, ML5459, ML5467, ML5485, ML5486, ML5489, ML5500, ML5548, ML5549, ML5550, ML5562, ML5563, ML90180, ML90181 and ML90182 | 22 Aug 2024 |
Information request response:
31 October 2025 Supporting Report V4.0 (Word document showing tracked changes) Appendix A – Draft EA (PDF document showing tracked changes) Appendix A – Draft EA (Word document showing tracked changes) Appendix B – Release Assessment |
| A-EA-AMD-100601215 | Terrequip Miles Pty Ltd |
Schedule 3 – 20(b): Clay pit mining, dimension stone mining or mining gemstones (including the material from which gemstones are extracted) – more than 100,000t but not more than 1,000,000t in a year | Maranoa Regional | ML50058, ML5898, ML5900, ML5901, ML5902, ML5905, ML5906, ML5907, ML5909 | 21 Feb 2025 | |
| A-EA-NEW-100805195 | Remining Pty Ltd | Non-schedule mining activity – mining lease | Mareeba Shire | ML100424 | 13 Feb 2025 | Application form |
| A-EA-NEW-100791430 | Plethora Pty Ltd | Non-schedule mining activity – mining lease | Croydon Shire | ML100425 | 3 Feb 2025 | Application form |
| A-EA-NEW-100781850 | Rosenstengel Pty Ltd | Non-schedule mining activity – mining lease | Isaac Regional |
ML100416 ML100417 | 17 Jan 2025 | Application form |
| A-EA-NEW-100363198 | Strategic Minerals Corporation Pty Ltd | Mining lease – minerals gold | Richmond Shire | ML100236, ML2729, ML2739, ML90238 | 6 Jan 2025 | Supporting information: Environmental assessment report Appendix A: Summary of registered bores within 5km of the project Appendix J (available in 7 segments):Spatial information (download this ZIP folder): Big Vein South Project terrestrial ecology assessment for MNES Information Request Response Application for a new environmental authority - A-EA-NEW-100363198 Submission of a progressive rehabilitation and closure plan Non-indigenous cultural heritage report Groundwater dependent ecosystem report Progressive rehabilitation and closure plan Segment 1: Big Vein South Gold Project environmental assessment report – executive summary Segment 2: Big Vein South Gold Project environmental assessment report – impact assessment Segment 3: Big Vein South Gold Project environmental assessment report Segment 4: Big Vein South Gold Project environmental assessment report |
| A-EA-NEW-100767595 | Aqua Regia Pty Ltd | Non-schedule mining activity – mining lease | Isaac Regional | ML100411 | 11 Dec 2024 | Application form |
| A-EA-NEW-100759939 | Jayde Aaron McGowan | Non-schedule mining activity – mining lease | Cook Shire | ML100390 | 27 Nov 2024 | Application form |
| A-EA-AMD-100720573 | Graymont (Calliope) Pty Ltd | Mining lease – limestone | Gladstone Regional | ML3594, ML3595, ML3596, ML3597, ML3598, ML3599, ML3600, ML3602, ML3603, ML3604, ML3605, ML3606, ML3608, ML3609, ML80036, ML80189, ML80190, ML80191, ML80192 | 8 Oct 2024 | Supporting information: Supporting report (Part 1 of 4) Supporting report (Part 2 of 4) |
| A-EA-NEW-100754968 | Francesco Tatti, Philip Manitta, Jason Whatley, Scott Davis | Non-schedule mining activity – mining lease | Mareeba Shire | ML100391 | 15 Nov 2024 | Application form |
| A-EA-NEW-100750198 | Aqua Regia Pty Ltd | Non-schedule mining activity – mining lease | Isaac Regional | ML100410 | 11 Nov 2024 | Application form |
| A-EA-NEW-100735355 | ABX3 Pty Ltd | Non-schedule mining activity – mining lease | North Burnett Regional | ML100277 | 17 Oct 2024 | Application form |
| A-EA-NEW-100733521 | Jason Read | Non-schedule mining activity – mining lease | Charters Towers | ML100396 | 16 Oct 2024 | Application form |
| A-EA-NEW-100298021 |
Bobby-Joe Lawn and
Gilbert Errol Kelly | Mining lease – minerals gold | Cook Shire and Mareeba Shire | ML100314 | 30 Aug 2022 | Application form |
| A-EA-NEW-100705949 | Ashleigh Fitzgerald | Non-schedule mining activity – mining lease | Mareeba Shire | ML100392 | 28 Aug 2024 | Application form |
| A-EA-NEW-100706048 | Dennis Ronald Fitzgerald | Non-schedule mining activity – mining lease | Mareeba Shire | ML100376, ML100393, ML100402 | 26 Aug 2024 | Application form |
| A-EA-NEW-100701091 | ACN. 137 667 639 PTY LTD | Non-schedule mining activity – mining lease | Isaac Regional | ML100405 | 23 Aug 2024 | Supporting information: |
| A-EA-NEW-100681001 | The True North Mining Company Pty Ltd | Non-schedule mining activity – mining lease | Cook Shire | ML100399 | 30 Jul 2024 | Application form |
| A-EA-NEW-100633838 | Lane Machinery Pty Ltd | Non-schedule mining activity – mining lease | Mareeba Shire |
ML100385, ML100386, ML100387, and ML100388 | 22 Apr 2024 | |
| A-EA-AMD-100613267 | Darrell Warren Skennar | Non-scheduled mining activity – mining lease | Mareeba Shire | ML100095, ML100220, ML100232, ML100360 | 27 Mar 2024 | Application form |
| A-EA-AMD-100566732 | Capricorn Copper Pty Ltd |
Schedule 3 – 17: Mining copper ore | Mount Isa City | Mining Lease (ML) 5407, ML5412, ML5413, ML5418, ML5419, ML5420, ML5429, ML5430, ML5441, ML5442, ML5443, ML5444, ML5451, ML5454, ML5457, ML5459, ML5467, ML5485, ML5486, ML5489, ML5500, ML5548, ML5549, ML5550, ML5562, ML5563, ML90180, ML90181 and ML90182 | 27 Feb 2024 | Supporting information: |
| A-EA-AMD-100486450 | Ballymore Resources Limited | Non-schedule mining activity – mining lease | Whitsunday Regional |
ML100351 (in application) ML10340 ML10341 | 5 Sep 2023 | |
| A-EA-NEW-100326876 | Savannah Goldfields Limited | Mining lease – gold | Etheridge Shire | ML100030 | 5 Jul 2023 |
Application documents available in multiple parts: November 2025: Change to Application documents Major change notice of decision Progressive Rehabilitation and Closure Plan (PRCP): Supporting information: EA application supporting Information Appendix 1 – Water Management Plan Appendix 2 – WRD Concept Design and Management Plan Appendix 3 – Wastewater Effluent Disposal System Appendix 4 – Soils and Land Suitability Assessment Appendix 5 – Terrestrial Flora and Fauna Baseline Appendix 6 – Significant Residual Impact Assessment Appendix 7 – Aquatic Vertebrates Assessment Appendix 8 – Aquatic Vertebrates Assessment Review Appendix 9 – Waste Rock Characterisation Appendix 10 – Waste Rock Characterisation Appendix 11 – Receiving Environment Monitoring Program Appendix 12 – Flood Impact Assessment Appendix 13a – Flood Impact Assessment Review (Part 1 of 2) Appendix 13b – Flood Impact Assessment Review (Part 2 of 2) Appendix 14 – Hydrogeological Assessment Appendix 15 – Air Impact Assessment Appendix 16 – Air Impact Assessment Review Appendix 17 – NGER Threshold Calculation Appendix 18 – Noise Assessment Appendix19 – Noise Assessment Review Spatial information (download this ZIP folder): |
| A-EA-NEW-100271442 | Darryl Bruce Humphreys | Mining lease – minerals gold | Isaac Regional | ML100306 | 5 Jul 2022 | Application form |