Historical underground water impact reports
Approved underground water impact reports that are no longer in effect
| Report | Responsible entity | Tenures | Anniversary day | Decision | Date UWIR ceased to be in effect | Local government area |
|---|---|---|---|---|---|---|
| Underground Water Impact report 2023 for Albany and Gunn Pilot Projects | Comet Ridge Galilee Pty Ltd | ATP744 | 3 April | Approved with conditions | 15 July 2026 | Barcaldine Regional Council, Charters Towers Regional Council, Isaac Regional Council |
| Underground water impact report for ATP2019 | Galilee Energy | ATP2019 | 1 Feb | Approved with conditions | 14 July 2025 | Barcaldine Regional Council and Longreach Regional Council |
| Underground water impact report for PL94 | Westside Pty Ltd | PL94 | 29 Aug | Approved with conditions | 19 May 2026 | Banana Shire Council |
| Underground Water Impact Report for the Surat Cumulative Management Area | Office of Groundwater Impact Assessment | Map of the Surat Cumulative Management Area | 16 Dec | Approved with conditions | 1 May 2026 | Balonne Shire Council, Marengo Regional Council, Central Highlands Regional Council, Western Downs Regional Council, Banana Shire Council and Goondiwindi Regional Council |
| Addendum report 2025 for the Surat Underground Water Impact Report 2021 | Office of Groundwater Impact Assessment | 16 Dec | Approved with conditions | 1 May 2026 | Balonne Shire Council, Marengo Regional Council, Central Highlands Regional Council, Western Downs Regional Council, Banana Shire Council and Goondiwindi Regional Council | |
| Underground water impact report for ML700042 | Anglo Coal (Moranbah North Management) Pty Ltd | 28 Jan | Approved with conditions | 11 March 2026 | Isaac Regional Council | |
| Underground water impact report 2022 for the Cooper Basin Oil and Gas Fields | Santos Limited | PL23, PL24, PL25, PL26, PL29, PL33, PL34, PL35, PL36, PL38, PL39, PL50, PL51, PL52, PL55, PL57, PL58, PL59, PL61, PL62, PL63, PL68, PL75, PL76, PL77, PL78, PL79, PL80, PL81, PL82, PL83, PL84, PL85, PL86, PL87, PL95, PL97, PL98, PL107, PL108, PL109, PL110, PL111, PL112, PL113, PL114, PL117, PL129, PL130, PL131, PL132, PL133, PL134, PL136, PL137, PL138, PL139, PL140, PL141, PL142, PL143, PL144, PL145, PL146, PL147, PL148, PL151, PL152, PL154, PL155, PL156, PL158, PL159, PL168, PL169, PL170, PL177, PL178, PL181, PL186, PL188, PL207, PL208, PL241, PL244, PL245, PL254, PL255, PL293, PL294, PL295, PL298, PL301, PL302, PL303, PL460, ATP259 | 8 Jul | Approved with conditions | 27 Jan 2026 | Bulloo Shire Council, Barcoo Shire Council and Quilpie Shire Council |
Underground water impact report for Bowen Basin project area 2022 Underground water impact report for Bowen Basin project area 2024 | Arrow Energy Pty Ltd and QPM Energy Pty Ltd | PL191, PL196, PL224, PL486, ATP742, ATP1103, ATP1031 | 21 Mar | Approved with conditions | 12 January 2026 | Isaac Regional Council and Whitsunday Regional Council |
| Underground water impact report for PL1048 and PL1049 | Westside Mungi Pty Ltd, Mitsui E & P Australia Pty Limited, Harcourt (Queensland) LLC | PL1048, PL1049 | 10 Jan | Approved with conditions | 7 Nov 2025 | Banana Shire Council |
| Underground water impact report for ATP940 | Circumpacific Energy (Australia) Pty Ltd | ATP940 | 13 Jun | Approved with conditions | 29 May 2025 | Bulloo Shire Council |
| Underground water impact report for PL98 | Bridgeport Energy Pty Ltd | PL98 | 21 Nov | Approved with conditions | 19 Jul 2023 | Barcoo Shire Council |
| Underground water impact report | Comet Ridge Limited | ATP744 | 3 Apr | Approved with conditions | 12 Jul 2023 | Barcaldine Regional Council, Charters Towers Regional Council and Isaac Regional Council |
| Underground water impact report for Ironbark No.1 Mine | Fitzroy (CQ) Pty Ltd | ML700024 | 8 Nov | Approved with conditions | 7 Nov 2023 | Isaac Regional Council |
| Underground water impact report for PL94 | Westside Pty Ltd | PL94 | 29 August | Approved with conditions | 21 Jun 2023 | Banana Shire Council |
| Underground water impact report for Bowen Basin project area 2019 | Arrow Energy Pty Ltd | PL191, PL196, PL223, PL224, PL486 ATP742, ATP1103, ATP1031 | 21 Mar | Approved with conditions | 2 Aug 2022 | Isaac Regional Council and Whitsunday Regional Council |
| Underground water impact report ATP744 | Comet Ridge Limited | ATP744 | 3 Apr | Approved with conditions | 30 Jul 2020 | Barcaldine Regional Council, Charters Towers Regional Council and Isaac Regional Council |
| Underground water impact report for ATP769 | Westside Corporation Limited | ATP769 | 5 Nov | Approved with conditions | 5 Sep 2019 | Banana Shire Regional Council |
| Underground water impact report for Bowen Basin project area 2016 | Arrow Energy Pty Ltd | PL191, PL196, PL223, PL224, PL486 ATP742, ATP831 ATP1103, ATP1031 | 21 Mar | Approved with conditions | 9 Jul 2019 | Isaac Regional Council and Whitsunday Regional Council |
| Underground water impact report for Beach Energy Oil Fields, Eromanga Area, SWQ | Beach Energy Ltd | PL31, PL32, PL47, PL184, PL256 and ATP269 | 12 Nov | Approved with conditions | 12 Nov 2017 | Quilpie Shire Council |
| Underground water impact report for PL214 | Bridgeport Energy Pty Ltd | PL214 | 21 Nov | Approved with conditions | 8 Jun 2016 | Quilpie Shire Council |
| Underground water impact report ATP1031 2014 | Arrow Energy Pty Ltd | ATP1031 | 21 Mar | Approved with conditions | 27 Oct 2016 | Isaac Regional Council and Whitsunday Regional Council |
| Underground water impact report for ATP1103 2014 | Arrow Energy Pty Ltd | ATP1103 | 6 Mar | Approved with conditions | 27 Oct 2016 | Isaac Regional Council and Whitsunday Regional Council |
| Underground water impact report for ATP644 | Arrow Energy Pty Ltd | ATP644 | 6 Mar | Approved with conditions | 10 Jun 2016 | Logan City Council and Scenic Rim Regional Council |
| Underground water impact report for PL237 and PL324 | Glencore Coal Queensland | PL237 and PL324 | 16 Dec | Approved with conditions | 16 Dec 2015 | Central Highlands Regional Council and Isaac Regional Council |
Note: This is a list of UWIRs that were approved by the chief executive, but through the operation of section 388 of the Water Act have been ‘superseded’ by a more recent UIWR coming into effect.