Fitzroy Basin coal mine water releases—2024–25
Data supplied below for all coal mine water releases in the Fitzroy Basin in the 2024–25 wet season. Please note no data is provided on days where no coal mine water releases occurred.
April 2025
18 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 5–10 Apr 2025 | Isaac Downs Stanmore Coal | RP2 | Isaac River | EA0002817 | Yes |
| 4 Apr 2025 | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 4 Apr 2025 | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
| 4–6 Apr 2025 | Ensham Bligh Coal Limited | RP1 | Nogoa River | EPML00732813 | Yes |
| 4 Apr 2025 | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 4 Apr 2025 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
| 4 Apr 2025 | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
| 4 Apr 2025 | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
| 3–6 Apr 2025 | South Walker Creek Stanmore SMC Pty Ltd | RP2 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 3–4 Apr 2025 | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 3–4 Apr 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 3–5 Apr 2025 | Isaac Plains Stanmore Coal | RP1 | Smoky Creek | EPML00932713 | Yes |
| 2–3 Apr 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 2–4 Apr 2025 | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
| 1–5 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP2 | Billie's Gully | EPML00959213 | Yes |
| 1–6 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP3 | Billie's Gully | EPML00959213 | Yes |
| 1–6 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP4 | Billie's Gully | EPML00959214 | Yes |
| 1–6 Apr 2025 | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
March 2025
20 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 31 Mar 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 31 Mar–7 Apr 2025 | Peak Downs BHP Coal | RP7 | Boomerang Creek | EMPL00318213 | Yes |
| 31 Mar–5 Apr 2025 | Moranbah North Anglo American Metallurgical Coal | RP1 | Isaac River | EPML00738813 | Yes |
| 31 Mar–9 Apr 2025 | Daunia BHP Coal | RP1 | Isaac River via New Chum Creek | EPML00561913 | Yes |
| 31 Mar–6 Apr 2025 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 31 Mar–1 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP4 | Billie's Gully | EPML00959213 | Yes |
| 31 Mar–1 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP3 | Billie's Gully | EPML00959213 | Yes |
| 31 Mar–1 Apr 2025 | Carborough Downs Fitzroy (CQ) | RP2 | Billie's Gully | EPML00959213 | Yes |
| 31 Mar–10 Apr 2025 | Curragh Coronado Curragh | RP7 | Mackenzie River | EPML00643713 | Yes |
| 31 Mar–8 Apr 2025 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 31 Mar–5 Apr 2025 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 31 Mar–5 Apr 2025 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
| 31 Mar 2025 | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 31 Mar–13 Apr 2025 | North Goonyella Peabody (Bowen) Pty Ltd | RP1 | Goonyella Creek | EPML00815613 | Yes |
| 31 Mar–7 Apr 2025 | Poitrel Stanmore SMC Pty Ltd | RP1 | Isaac River via New Chum Creek | EPML00963013 | Yes |
| 30 Mar–1 Apr 2025 | Peak Downs BHP Coal | RP2 | Harrow Creek | EMPL00318213 | Yes |
| 30 Mar–9 Apr 2025 | Peak Downs BHP Coal | RP3 | Ripstone Creek | EMPL00318213 | Yes |
| 30 Mar–1 Apr 2025 | Peak Downs BHP Coal | RP4 | Boomerang Creek | EMPL00318213 | Yes |
| 29 Mar–6 Apr 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 10–12 Mar 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
February 2025
29 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 19–20 Feb 2025 | Curragh Coronado Curragh | RP7 | Mackenzie River | EPML00643713 | Yes |
| 17–18 Feb 2025 | Ensham Bligh Coal Limited | RP1 | Nogoa River | EPML00732813 | Yes |
| 16–17 Feb 2025 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
| 16–17 Feb 2025 | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
| 15 Feb 2025 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 15–16 Feb 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 15–16 Feb 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 15–16 Feb 2025 | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
| 15–17 Feb 2025 | Peak Downs BHP Coal | RP3 | Ripstone Creek | EPML00318213 | Yes |
| 15–16 Feb 2025 | Saraji BHP Coal | RP1 | Phillips Creek | EPML00862313 | Yes |
| 15 Feb 2025 | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 8–9 Feb 2025 | Carborough Downs Fitzroy (CQ) | RP3 | Billie's Gully | EPML00959213 | Yes |
| 8–9 Feb 2025 | Carborough Downs Fitzroy (CQ) | RP4 | Billie's Gully | EPML00959213 | Yes |
| 8–9 Feb 2025 | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 7–8 Feb 2025 | Saraji BHP Coal | RP1 | Phillips Creek | EPML00862313 | Yes |
| 7 Feb 2025 | Saraji BHP Coal | RP4 | Phillips Creek | EPML00862313 | Yes |
| 6 Feb 2025 | Carborough Downs Fitzroy (CQ) | RP3 | Billie's Gully | EPML00959213 | Yes |
| 6–7 Feb 2025 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 6–7 Feb 2025 | Hail Creek Hail Creek Coal Holdings Pty Ltd | RP7 | Hail Creek into Bee Creek | EPML00661913 | Yes |
| 6–10 Feb 2025 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML000853413 | Yes |
| 6 Feb 2025 | Saraji BHP Coal | RP1 | Phillips Creek | EPML00862313 | Yes |
| 6 Feb 2025 | Saraji BHP Coal | RP4 | Phillips Creek | EPML00862313 | Yes |
| 6–7 Feb 2025 | Peak Downs BHP Coal | RP3 | Ripstone Creek | EPML00318213 | Yes |
| 6–8 Feb 2025 | Peak Downs BHP Coal | RP7 | Boomerang Creek | EPML00318213 | Yes |
| 6–11 Feb 2025 | North Goonyella Peabody (Bowen) Pty Ltd | RP1 | Goonyella Creek | EPML00815613 | Yes |
| 5–12 Feb 2025 | Moranbah North Anglo American Metallurgical Coal | RP1 | Isaac River | EPML00738813 | Yes |
| 5–8 Feb 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 3–5 Feb 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 3–7 Feb 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
January 2025
11 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 24–25 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 16 Jan 2025 | Saraji BHP Coal | RP4 | Phillips Creek | EPML00318213 | Yes |
| 16 Jan 2025 | Peak Downs BHP Coal | RP3 | Ripstone Creek | EPML00318213 | Yes |
| 15–17 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 15 Jan 2025 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 14–16 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 12–13 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 11–13 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 3 Jan 2025 | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00853413 | Yes |
| 2–3 Jan 2025 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 1 Jan 2025 | Kestrel Kestrel Coal Resources | RP3 | Crinum Creek | EPML00693413 | Yes |
December 2024
4 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 30–31 Dec 2024 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 30 Dec 2024–4 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 30 Dec 2024–2 Jan 2025 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 13–14 Dec 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | Yes |
November 2024
3 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 30 Nov–1 Dec 2024 | Goonyella Riverside BHP Coal | RP1 | Isaac River | EPML00853413-9 | Yes |
| 15–16 Nov 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 2 | Blackwater Creek | EA0002027 | No |
| 15–18 Nov 2024 | Cook Colliery Constellation Mining Pty Ltd | RP 1 | Blackwater Creek | EA0002027 | Yes |