Fitzroy Basin coal mine water releases—2025–26
Data supplied below for all coal mine water releases in the Fitzroy Basin in the 2025–26 wet season. Please note no data is provided on days where no coal mine water releases occurred.
March 2026
17 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 12 Mar | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 12 Mar | South Walker Creek Stanmore SMC Pty Ltd | RP2 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 12 Mar | South Walker Creek Stanmore SMC Pty Ltd | RP6 | Walker Creek (via Carborough Creek) | EPML00712313 | Yes |
| 12–19 Mar | Curragh Coronado Curragh | RP3 | Mackenzie River | EPML00643713 | Yes |
| 11–13 Mar | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 9–13 Mar | Cook Colliery QCoal | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 9–15 Mar | Ensham Sungela Pty Ltd | RP1 | Nogoa River | EPML00732813 | Yes |
| 9–10 Mar | Kestrel Kestrel Coal Resources | RP1 | Crinum Creek | EPML00693413 | Yes |
| 9–10 Mar | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
| 9–10 Mar | Kestrel Kestrel Coal Resources | RP4 | Crinum Creek | EPML00693413 | Yes |
| 9 Mar–13 May | Blackwater Whitehaven Coal Ltd | RP3 | Blackwater Creek | EPML00717813 | Yes |
| 8–26 Mar | Jellinbah Jellinbah Group | RP5 | Mackenzie River | EPML00516813 | Yes |
| 8–9 Mar | Cook Colliery QCoal | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 7–9 Mar | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 6–18 Mar | Moranbah North Anglo Coal Pty Ltd | RP1 | Isaac River | EPML00738813 | Yes |
| 5–18 Mar | Moranbah North Anglo Coal Pty Ltd | RP3 | Isaac River | Temporary Emissions Licences TEL101048607 | Yes |
| 1 Mar | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
February 2026
34 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 25 Feb–30 Jun | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
| 24–25 Feb | Jellinbah Jellinbah Group | RP5 | Mackenzie River | EPML00516813 | Yes |
| 23–25 Feb | Kestrel Kestrel Coal Resources | RP4 | Crinum Creek | EPML00693413 | Yes |
| 20–21 Feb | Olive Downs Pembroke Olive Downs Pty Ltd | RP1 | Isaac River | EA0001976 | Yes |
| 20–21 Feb | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 20–21 Feb | Peak Downs BHP Coal | RP3 | Ripstone Creek | EPML00712313 | Yes |
| 20–22 Feb | Isaac Downs Stanmore Coal | RP1 | 5 Mile Gully | EA0002817 | Yes |
| 20 Feb–14 Mar | Saraji BHP Coal | RP4 | Phillips Creek | EPML00862313 | Yes |
| 20–21 Feb | Isaac Plains Stanmore Coal | RP2 | Billy's Gully | EPML00932713 | Yes |
| 20–24 Feb | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 20–21 Feb | South Walker Creek Stanmore SMC Pty Ltd | RP5 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 20–22 Feb | South Walker Creek Stanmore SMC Pty Ltd | RP6 | Walker Creek (via Carborough Creek) | EPML00712313 | Yes |
| 20–21 Feb | South Walker Creek Stanmore SMC Pty Ltd | RP2 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 20–21 Feb | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 20 Feb | German Creek Anglo Coal (German Creek) | RP1d | German Creek | EPML00732613 | Yes |
| 20 Feb–9 Mar | Peak Downs BHP Coal | RP2 | Harrow Creek | EPML00318213 | Yes |
| 20–21 Feb | Peak Downs BHP Coal | RP12 | Ripstone Creek | EPML00318213 | Yes |
| 20 Feb–14 Mar | Saraji BHP Coal | RP6 | Hughes Creek | EPML00862313 | Yes |
| 20 Feb–11 Mar | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
| 19–20 Feb | Hail Creek Glencore Xstrata | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 19–20 Feb | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 19–24 Feb | Centurion Centurion Coal Mining Pty Ltd | RP1 | Goonyella Creek | EPML00815613 | Yes |
| 19–25 Feb | Moranbah North Anglo Coal Pty Ltd | RP1 | Isaac River | EPML00738813 | Yes |
| 19–21 Feb | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
| 19–22 Feb | Goonyella Riverside and Broadmeadow BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 18 Feb–13 May | Blackwater Whitehaven Coal Ltd | RP2 | Blackwater Creek | EPML00717813 | Yes |
| 17–18 Feb | Jellinbah Jellinbah Group | RP5 | Mackenzie River | EPML00516813 | Yes |
| 17–22 Feb | Curragh Coronado Curragh | RP3 | Mackenzie River | EPML00643713 | Yes |
| 15 Feb | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
| 15 Feb | Kestrel Kestrel Coal Resources | RP4 | Crinum Creek | EPML00693413 | Yes |
| 14 Feb | Cook Colliery QCoal | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 14 Feb | Goonyella Riverside and Broadmeadow BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 14–18 Feb | Blackwater Whitehaven Coal Ltd | RP2 | Blackwater Creek | EPML00717813 | Yes |
| 4–25 Feb | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
January 2026
55 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 23 Jan–6 Feb | Saraji BHP Coal | RP6 | Hughes Creek | EPML00862313 | Yes |
| 21–31 Jan | Caval Ridge BHP Coal | RP2 | Harrow Creek | EPML00562013 | Yes |
| 20–28 Jan | Curragh Coronado Curragh | RP7 | Mackenzie River | EPML00643713 | Yes |
| 18 Jan | Curragh Coronado Curragh | RP3 | Mackenzie River | EPML00643713 | Yes |
| 17–27 Jan | Olive Downs Pembroke Olive Downs Pty Ltd | RP3 | Isaac River | EA0001976 | Yes |
| 17–29 Jan | Olive Downs Pembroke Olive Downs Pty Ltd | RP2 | Isaac River | EA0001976 | Yes |
| 17 Jan–6 Feb | Saraji BHP Coal | RP4 | Phillips Creek | EPML00862313 | Yes |
| 16–17 Jan | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
| 16–17 Jan | Kestrel Kestrel Coal Resources | RP4 | Crinum Creek | EPML00693413 | Yes |
| 16–18 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 16–18 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP2 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 16–18 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 16–18 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP5 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 16–18 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP6 | Walker Creek (via Carborough Creek) | EPML00712313 | Yes |
| 16–21 Jan | Ensham Sungela Pty Ltd | RP1 | Nogoa River | EPML00732813 | Yes |
| 15–20 Jan | Lake Vermont Bowen Basin Coal | RP4 | Phillips Creek | EPML00659513 | Yes |
| 15–18 Jan | Hail Creek Glencore Xstrata | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 15–18 Jan | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 15–29 Jan | Peak Downs BHP Coal | RP4 | Boomerang Creek | EPML00318213 | Yes |
| 15–25 Jan | Moorvale Peabody Coppabella Pty Ltd | RP1 (Discharge Point 1) | Unnamed creek flowing through Mavis Downs and Daunia Station to North Creek | EPML00802813 | Yes |
| 14–17 Jan | Isaac Plains Stanmore Coal | RP1 | Smoky Creek | EPML00932713 | Yes |
| 14–29 Jan | Olive Downs Pembroke Olive Downs Pty Ltd | RP1 | Isaac River | EA0001976 | Yes |
| 13–16 Jan | Ensham Sungela Pty Ltd | RP1 | Nogoa River | EPML00732813 | Yes |
| 13–29 Jan | Jellinbah Jellinbah Group | RP5 | Mackenzie River | EPML00516813 | Yes |
| 13–18 Jan | Blackwater Whitehaven Coal Ltd | RP2 | Blackwater Creek | EPML00717813 | Yes |
| 13–17 Jan | Saraji BHP Coal | RP5 | One Mile Creek | EPML00862313 | Yes |
| 12–13 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP2 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 12–13 Jan | Cook Colliery QCoal | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 12–21 Jan | Daunia Whitehaven Daunia Pty Ltd | RP1 | Isaac River via New Chum Creek | EPML00561913 | Yes |
| 12–15 Jan | Oaky Creek Glencore Coal Queensland | RP5 | Oaky Creek | EPML00942413 | Yes |
| 12–14 Jan | Kestrel Kestrel Coal Resources | RP2 | Woolshed Creek | EPML00693413 | Yes |
| 12–14 Jan | Kestrel Kestrel Coal Resources | RP4 | Crinum Creek | EPML00693413 | Yes |
| 12–30 Jan | Peak Downs BHP Coal | RP2 | Harrow Creek | EPML00318213 | Yes |
| 12–20 Jan | Carborough Downs Fitzroy (CQ) Pty Ltd | RP2 | Billie's Gully | EPML00959213 | Yes |
| 12–16 Jan | Poitrel Stanmore SMC Pty Ltd | RP1 | Isaac River via New Chum Creek | EPML00963013 | Yes |
| 12–18 Jan | Saraji South BHP Coal | RP7 | Stephens Creek | EPML00865013 | Yes |
| 12–17 Jan | Isaac Downs Stanmore Coal | RP1 | 5 Mile Gully | EA0002817 | Yes |
| 12–19 Jan | Peak Downs BHP Coal | RP12 | Ripstone Creek | EPML00318213 | Yes |
| 12–15 Jan | Red Mountain Infrastructure CHPP Umal Consolidated Pty Ltd | RP2 | Isaac River (via New Chum Creek) | EPML00732813 | Yes |
| 12–20 Jan | Carborough Downs Fitzroy (CQ) Pty Ltd | RP4 | Billie's Gully | EPML00959213 | Yes |
| 12–15 Jan | Cook Colliery QCoal | RP 1 | Blackwater Creek | EA0002027 | Yes |
| 12–20 Jan | Blackwater Whitehaven Coal Ltd | RP3 | Blackwater Creek | EPML00717813 | Yes |
| 12–18 Jan | Moorvale Peabody Coppabella Pty Ltd | RP4 (Discharge Point 3) | Harrybrandt Creek | EPML00802813 | Yes |
| 11–31 Jan | Caval Ridge BHP Coal | RP1 | Cherwell Creek | EPML00562013 | Yes |
| 11–22 Jan | Goonyella Riverside and Broadmeadow BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 11–13 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP1 | Bee Creek via Walker Creek | EPML00712313 | Yes |
| 11–13 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP6 | Walker Creek (via Carborough Creek) | EPML00712313 | Yes |
| 11–13 Jan | Hail Creek Glencore Xstrata | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 11–13 Jan | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 11–13 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP3 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 11–21 Jan | Moranbah North Anglo Coal Pty Ltd | RP1 | Isaac River | EPML00738813 | Yes |
| 11–16 Jan | Peak Downs BHP Coal | RP5 | Ripstone Creek | EPML00318213 | Yes |
| 11–13 Jan | South Walker Creek Stanmore SMC Pty Ltd | RP5 | Bee Creek via Sandy Creek | EPML00712313 | Yes |
| 11–21 Jan | Carborough Downs Fitzroy (CQ) Pty Ltd | RP3 | Billie's Gully | EPML00959213 | Yes |
| 11–23 Jan | Centurion Centurion Coal Mining Pty Ltd | RP1 | Goonyella Creek | EPML00815613 | Yes |
December 2025
6 releases this month.
| Date | Mine | Release point | Receiving waters | Environmental Authority | Compliant |
|---|---|---|---|---|---|
| 27–28 Dec 2025 | Callide Batchfire Callide Pty Ltd / Batchfire Callide No. 2 Pty Ltd | RP3 | Gate Creek | EPML00720413 | Yes |
| 26–27 Dec 2025 | Hail Creek Glencore Xstrata | RP1 | Middle Creek, into Absent Creek, then Hail Creek, then Bee Creek | EPML00661913 | Yes |
| 26–27 Dec 2025 | Hail Creek Glencore Xstrata | RP7 | Hail Creek | EPML00661913 | Yes |
| 25–27 Dec 2025 | Goonyella Riverside and Broadmeadow BHP Coal | RP1 | Isaac River | EPML00853413 | Yes |
| 24–25 Dec 2025 | Cook Colliery QCoal | RP 2 | Blackwater Creek | EA0002027 | Yes |
| 15–16 Dec 2025 | Cook Colliery QCoal | RP 1 | Blackwater Creek | EA0002027 | Yes |